Staying informed of USAA’s holiday hours should be a priority if you’re an account holder. With several bank holidays throughout the year, they don’t always follow suit with other financial institutions. To make sure your banking plans stay on track, keep this special list in mind and check back periodically for policy changes.
Jan 2 | New Year’s Day | Monday (observed) | Closed |
Jan 16 | Martin Luther King Day | Monday | Closed* |
Feb 20 | Presidents’ Day | Monday | Closed* |
April 7 | Good Friday | Friday | Regular Hours |
May 29 | Memorial Day | Monday | Closed |
Jul 4 | Independence Day | Tuesday | Closed |
Sep 4 | Labor Day | Monday | Closed |
Oct 9 | Columbus Day | Monday | Closed* |
Nov 10 | Veterans Day | Friday (observed) | Closed* |
Nov 22 | Day Before Thanksgiving | Wednesday | Regular Hours |
Nov 23 | Thanksgiving | Thursday | Closed |
Nov 24 | Black Friday | Friday | Regular Hours |
Dec 24 | Christmas Eve | Sunday | Closed |
Dec 25 | Christmas Day | Monday | Closed |
Dec 31 | New Year’s Eve | Sunday | Closed |
*Most centers will be closed on these holidays but a few local branches may choose to stay open.