Are you unsure of when your bank will be open and closed during the upcoming holidays? Look no further! Every year, banks observe a set of bank holiday hours which are continuously updated to make sure they’re accurate. Most operate under general guidelines for the major days off but some may differ from one institution to another. Alternatively, you can select a particular institution from the list below by clicking on it.
Jan 2 | New Year’s Day | Monday (observed) | Closed |
Jan 16 | Martin Luther King Day | Monday | Closed |
Feb 20 | Presidents’ Day | Monday | Closed |
April 7 | Good Friday | Friday | Regular Hours |
May 29 | Memorial Day | Monday | Closed |
July 4 | Independence Day | Tuesday | Closed |
Sep 4 | Labor Day | Monday | Closed |
Oct 9 | Columbus Day | Monday | Closed |
Nov 10 | Veterans Day | Friday (observed) | Closed |
Nov 22 | Day Before Thanksgiving | Wednesday | Regular Hours |
Nov 23 | Thanksgiving | Thursday | Closed |
Nov 24 | Black Friday | Friday | Regular Hours |
Dec 24 | Christmas Eve | Sunday | Closed |
Dec 25 | Christmas Day | Monday | Closed |
Dec 31 | New Year’s Eve | Sunday | Closed |
List of Banks with Holiday Hours for 2024
Not every bank is going to have the same holiday schedule so make sure you find the specific bank below and see what their hours are for each holiday.