SunTrust’s holiday hours can vary from other financial institutions, so it pays to stay informed! You’ll want to take note of their regular business as well as a few special occasions throughout the year. To ensure you have up-to-date info on when they open and close for traditional bank holidays like Christmas or Independence Day plus any surprises that may come along be sure to check back often.
| Jan 2 | New Year’s Day | Monday (observed) | Closed |
| Jan 16 | Martin Luther King Day | Monday | Closed |
| Feb 20 | Presidents’ Day | Monday | Closed |
| April 7 | Good Friday | Friday | Regular Hours |
| May 29 | Memorial Day | Monday | Closed |
| Jul 4 | Independence Day | Tuesday | Closed |
| Sep 4 | Labor Day | Monday | Closed |
| Oct 9 | Columbus Day | Monday | Closed |
| Nov 10 | Veterans Day | Friday (observed) | Closed |
| Nov 22 | Day Before Thanksgiving | Wednesday | Regular Hours |
| Nov 23 | Thanksgiving | Thursday | Closed |
| Nov 24 | Black Friday | Friday | Regular Hours |
| Dec 24 | Christmas Eve | Sunday | Closed |
| Dec 25 | Christmas Day | Monday | Closed |
| Dec 31 | New Year’s Eve | Sunday | Closed |
*Traditional SunTrust Branches will be closed but in-store branches will be open on these holidays.